
Aluminium profiles slot 8 in grid 40 – item compatible

Verfügbare Querschnitte
Alle Varianten dieser Baureihe auf einen Blick — Querschnitt, Nutenausführung, Bauart und Nutauszugskraft je Profil.
| Cross section | Slots | Type | Slot pull-out force | Product |
|---|---|---|---|---|
| 20x55 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 20x152 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 32x18 mm | Clamp Profile | heavy | F=2.500 N | To the profile |
| 40x40 mm | Clamp Profile | heavy | F=5.000 N | To the profile |
| 40x40 mm | Clamp Profile | economy | F=1.750 N | To the profile |
| 40x40 mm | Clamp Profile | heavy | F=5.000 N | To the profile |
| 160x16 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 40x16 mm | Open grooves | economy | F=1.750 N | To the profile |
| 40x16 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 40x16 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 40x32 mm | Clamp Profile | light | F=2.500 N | To the profile |
| 40x40 mm | 1 side closed | light | — | To the profile |
| 40x40 mm | 2 sides closed 90° | light | — | To the profile |
| 40x40 mm | 2 sides closed 90° | light | — | To the profile |
| 40x40 mm | 2 sides closed 180° | economy | F=1.750 N | To the profile |
| 40x40 mm | 2 sides closed 180° | light | F=2.500 N | To the profile |
| 40x40 mm | 3 sides closed | light | F=2.500 N | To the profile |
| 40x40 mm | 4 sides closed | light | F=2.500 N | To the profile |
| 40x40 mm | Open grooves | economy | F=1.750 N | To the profile |
| 40x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 40x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 40x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 40x40 mm | 1 side closed | heavy | F=5.000 N | To the profile |
| 40x40 mm | 1 side closed | economy | F=1.750 N | To the profile |
| 40x40 mm | 1 side closed | light | F=2.500 N | To the profile |
| 40x40 mm | 1 side closed | light | F=2.500 N | To the profile |
| 80x16 mm | Open grooves | economy | F=1.750 N | To the profile |
| 80x16 mm | Open grooves | heavy | F=1.750 N | To the profile |
| 80x40 mm | 1 side closed | light | — | To the profile |
| 80x40 mm | 2 sides closed 180° | economy | F=1.750 N | To the profile |
| 80x40 mm | 2 sides closed 180° | light | — | To the profile |
| 80x32 | 1 side closed | light | F=2.500 N | To the profile |
| 80x40 mm | 1 side closed | light | F=2.500 N | To the profile |
| 80x40 mm | 2 sides closed 90° | economy | F=1.750 N | To the profile |
| 80x40 mm | 2 sides closed 90° | light | — | To the profile |
| 80x40 mm | 2 sides closed 180° | economy | F=1.750 N | To the profile |
| 80x40 mm | 2 sides closed 180° | light | — | To the profile |
| 80x40 mm | 4 sides closed | light | — | To the profile |
| 80x40 mm | Open grooves | economy | F=1.750 N | To the profile |
| 60x40 mm | Open grooves | light | F=5.000 N | To the profile |
| 60x40 mm | Open grooves | light | F=1.750 N | To the profile |
| 80x40 mm | Open grooves | light | F=5.000 N | To the profile |
| 80x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 80x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 40x20 mm | Open grooves | light | F=2.500 N | To the profile |
| 80x40 mm | Open grooves | light | F=5.000 N | To the profile |
| 80x40 mm | Open grooves | light | — | To the profile |
| 80x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 80x40 mm | Open grooves | heavy | — | To the profile |
| 80x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| — | — | — | F=2.500 N | To the profile |
| 80x40 mm | 4 sides closed | heavy | — | To the profile |
| 80x40 mm | 4 sides closed | heavy | — | To the profile |
| 80x40 mm | 4 sides closed | heavy | — | To the profile |
| 80x40 mm | 4 sides closed | heavy | — | To the profile |
| — | — | — | — | To the profile |
| — | — | — | — | To the profile |
| 80x80 mm | 1 side closed | light | F=2.500 N | To the profile |
| 80x80 mm | 2 sides closed 90° | light | F=2.500 N | To the profile |
| 80x80 mm | 4 sides closed | light | F=2.500 N | To the profile |
| 80x80 mm | Open grooves | economy | F=1.750 N | To the profile |
| 80x80 mm | Open grooves | light | F=2.500 N | To the profile |
| 80x80 mm | Open grooves | light | F=2.500 N | To the profile |
| — | Open grooves | — | — | To the profile |
| — | Open grooves | — | — | To the profile |
| — | Open grooves | — | — | To the profile |
| 80x80 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 80x80 mm | Open grooves | light | F=2.500 N | To the profile |
| 120x16 mm | Open grooves | economy | F=1.750 N | To the profile |
| 120x40 mm | 1 side closed | light | F=2.500 N | To the profile |
| 120x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 120x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 120x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 120x80 mm | Open grooves | light | F=2.500 N | To the profile |
| 120x80 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 120x120 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 160x28 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 160x40 mm | 1 side closed | light | — | To the profile |
| 160x40 mm | Open grooves | light | F=2.500 N | To the profile |
| 160x40 mm | 2 sides closed 180° | light | F=2.500 N | To the profile |
| 160x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 160x80 mm | Open grooves | light | F=2.500 N | To the profile |
| 160x80 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 160x160 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 200x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 240x28 | Open grooves | heavy | — | To the profile |
| 160x80 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 240x40 mm | Open grooves | heavy | F=5.000 N | To the profile |
| 40x40 mm | Radius profiles | light | F=2.500 N | To the profile |
| — | — | heavy | F=5.000 N | To the profile |
| — | Radius profiles | heavy | F=5.000 N | To the profile |
| — | Radius profiles | heavy | F=5.000 N | To the profile |
| 80x80 mm | Open grooves | economy | F=1.750 N | To the profile |
| 80x80 mm | Open grooves | light | F=2.500 N | To the profile |
| — | Radius profiles | heavy | F=5.000 N | To the profile |
| — | Slide door profiles | — | — | To the profile |
| — | Slide door profiles | — | — | To the profile |
| 80x40 mm | Slide door profiles | — | F=5.000 N | To the profile |
| — | Slide door profiles | — | F=5.000 N | To the profile |
Systemkompatibilität
Was zur Profiles 8 passt – und was nicht. Der Zusatz „kompatibel" bleibt bewusst: Item ist eine fremde Marke, wir führen kein Originalteil.
Was passt
- T-slot nuts and hammer nuts for slot 8 in M4, M5, M6 and M8, also heavy-duty and as double T-slot nut
- Connectors, brackets and connector plates in grid 40 (connector 40x40-8, connector plate 30x60-8 and 30x120-8)
- Cover and edging profiles for slot 8, also ESD, plus end caps 40x40, 40x80 and 16x40
- Slot profiles 8 for adding M8 threads afterwards
- Clamp profiles 8 and runner profiles 8 from the same series
- Common cross-sections of this series at a glance: 40x40 mm, 80x40 mm, 80x80 mm
- Guides from the same slot 8 range: C-rails and C-profiles and roller guides bolt on directly
Was nicht passt
- T-slot nuts for slot 5, 6, 10 and 12 – different slot geometry
- Connectors from grid 30 (including series 8-30) – same slot width, but offset hole pattern
- Bosch compatible accessories from series 30-8: same slot width, different slot profile
Maßlich kompatibel zu Item Profiles 8. Kein Originalteil von Item, keine Vertriebs- oder Lizenzbeziehung. Profile mit anderer Nutbreite sind nicht kompatibel.
Anwendungsbeispiele
Item-kompatible Profile im Einsatz
Machine frames and base frames
The standard in mechanical engineering: load-bearing frames, base frames and gantries that carry drives and tooling permanently.Workstations and assembly lines
Ergonomic workstations with height adjustment, material supply and tool holders – rebuildable at any time.Safety fencing and enclosures
Frames for guards, doors and viewing panels around robot cells and machining centres.Special machinery and handling
Linear units, gripper mounts and cross beams – combine with runner profile 8 and roller guides.Item Profile: häufig gestellte Fragen und Antworten
Hier finden Sie Antworten auf die häufigsten Fragen zu unseren Item kompatiblen Aluprofilen. Von der Maßgleichheit über die richtige Nutbreite bis zu Material und Zuschnitt.
Bleibt eine Frage offen, hilft Ihnen unser Team persönlich weiter. Sie erreichen uns Mo. bis Fr. von 9 bis 17 Uhr unter 09452 9334-0.
Why is slot 8 the most widely used series?
What distinguishes light, medium and heavy?
Do parts from series 8-30 fit profiles of series 8?
Need help putting your setup together?
We are happy to help.
Our team advises you personally on selecting and combining your profiles and components – from the first idea to the finished construction.
(Mon – Fri 9am–5pm)